| Operating System | Android 10 |
| Processor | Quad-Core 4×1.3G, A53 Qualcomm 2150 |
| Memory | 2GB LPDDR + 16GB eMMC |
| Communications | 4G ( FDD-LTE / TD-LTE) + 3G (WCDMA / TD-SCDMA) + 2G (GSM / GPRS),
WiFi 2.4GHz / 5GHz (802.11 a/b/g/n), Bluetooth 4.2 BLE |
| Location | GPS/A-GPS, GLONASS, Beidou, Galileo |
| Display | 5.5" (1280 × 720) LCD, capacitive multi-touch screen |
| Cameras | Front:2M, FF(Optional)
Rear:8M AF with Flash Support Scanner 1D&2D code & QR Code |
|
|
| Printer | Print speed: >80mm/sec, Paper roll: 58 mm width, diameter 40 mm |
| Battery | Coin Battery, 3.8v,5000mAh(7.6V/2500mAh) |
| MSR | ISO/IEC 7811, ISO/IEC 7813, Track 1/2/3, Bi-directional swiping |
| IC | ISO/IEC 7816, Conform to EMV L1/L2 |
| PSAM | ISO/IEC 7816 standard |
| NFC | 13.56MHz, ISO/IEC 14443, ISO18092, Type A&B, Felica, Mifare card |
| Card Slot | TF-Card Max support 64GB TF-card |
| Peripheral Ports | USB2.0 OTG, Type-C x 1 |
| Power | Input: 100-240V, 50/60Hz 0.35A Output: 5V/2000mA |
| Physical | 212.6mm (L) × 79.1mm (W) × 51.9mm (H) |
| Physical | PCI 5.1, EMV L1&L2, EMV Contactless L1, Paypass, payWave, AMEX ExpressPay, Discover, JCB,
Pure, qUICS, Rupay, NSICC, TQM, CE, RoHS, BIS, WEEE, CB, WPC, BISDGM, UN38.3, MSDS, PVOC
GSMA,Telec&JATEANRT, CMC |